Injury Effected Score
Match Positions are shown below
Round 1 @ AO Round 2 @ MCG Round 3 @ AO Round 4 @ SCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Rich B BRI 89 100 1 N. Daicos C COL 117 100 1 I. Rankine F ADE 104 100 1 O. Florent B SYD 122
2 O. McInerney R BRI 80 100 2 D. Cameron R COL 109 100 2 R. O'Brien R ADE 90 100 2 Chad Warner C SYD 109
3 Z. Bailey F/C BRI 78 100 3 T. Mitchell C COL 98 100 3 M. Hinge B ADE 86 100 3 J. Lloyd B SYD 98
4 J. Dunkley C BRI 77 100 4 J. Daicos C/F COL 96 100 4 R. Laird C ADE 83 100 4 E. Gulden C SYD 95
5 L. Neale C BRI 72 100 5 T. Adams C COL 88 100 5 J. Dawson C ADE 81 100 5 L. Parker C SYD 87
6 C. Rayner B BRI 63 100 6 S. Sidebottom C COL 86 100 6 J. Rachele F ADE 75 100 6 J. Rowbottom C SYD 85
7 C. McKenna B BRI 62 100 7 J. Crisp B COL 83 100 7 B. Keays F ADE 74 100 7 P. Ladhams R SYD 84
8 W. Ashcroft C/F BRI 59 100 8 J. Noble B COL 77 100 8 R. Thilthorpe F/R ADE 74 100 8 I. Heeney F SYD 82
9 K. Coleman B BRI 57 100 9 S. Pendlebury C COL 74 100 9 L. Sholl C ADE 69 100 9 C. Mills C SYD 75
10 H. McCluggage C BRI 55 100 10 W. Hoskin-Elliott C COL 68 100 10 L. Murphy F ADE 69 100 10 T. Papley F SYD 70
11 J. Berry C BRI 51 100 11 J. De Goey C/F COL 67 100 11 M. Michalanney B ADE 68 100 11 D. Rampe B SYD 69
12 L. McCarthy F BRI 50 80 12 B. Mihocek F COL 66 100 12 L. Pedlar F/C ADE 67 100 12 B. Campbell B SYD 66
13 D. Wilmot B/C BRI 49 100 13 D. Moore B COL 66 100 13 B. Smith B ADE 63 100 13 N. Blakey B SYD 64
14 J. Gunston F BRI 49 100 14 M. Cox F/R COL 61 100 14 J. Soligo F ADE 62 100 14 W. Hayward F SYD 59
15 H. Andrews B BRI 47 100 15 I. Quaynor B COL 57 100 15 R. Sloane C ADE 60 100 15 J. McInerney C SYD 55
16 J. Daniher F BRI 45 100 16 J. Elliott F COL 55 100 16 W. Milera B ADE 56 100 16 D. Stephens C SYD 55
17 C. Cameron F BRI 32 100 17 D. McStay F COL 53 50 17 S. Berry C ADE 52 95 17 R. Fox B SYD 46
18 D. Robertson C BRI 31 100 18 B. Frampton B COL 49 100 18 L. Gollant F ADE 51 100 18 L. McDonald F SYD 44
19 E. Hipwood F BRI 27 100 19 B. Hill F COL 40 100 19 T. Walker F ADE 50 100 19 J. Amartey F/R SYD 29
20 J. Tunstill C BRI 19 100 20 B. McCreery F COL 38 100 20 N. Murray B ADE 48 100 20 H. Cunningham F SYD 28
21 J. Payne B BRI 16 100 21 N. Murphy B COL 37 50 21 C. Jones C ADE 33 100 21 L. Franklin F SYD 14
22 B. Starcevich B BRI 15 100 22 B. Maynard B COL 37 100 22 T. Doedee B ADE 32 40 22 T. McCartin B SYD 10
Round 5 @ AO Round 6 @ AO Round 7 @ MVL Round 8 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. English R WBD 123 100 1 A. Gaff C WCE 104 100 1 R. Marshall R STK 159 100 1 Z. Merrett C ESS 120
2 A. Treloar C WBD 105 100 2 B. Williams R WCE 101 100 2 J. Steele C STK 128 100 2 D. Parish C ESS 117
3 M. Bontempelli C WBD 100 100 3 J. Waterman F/R WCE 99 100 3 J. Sinclair B STK 119 100 3 K. Langford F/B ESS 101
4 J. Johannisen B WBD 98 100 4 T. Kelly C WCE 97 100 4 N. Wanganeen-Milera B STK 101 100 4 S. Draper R ESS 84
5 J. Macrae C WBD 86 100 5 J. Hunt C WCE 90 100 5 J. Gresham F STK 101 100 5 J. Caldwell C ESS 77
6 C. Weightman F WBD 82 100 6 L. Duggan B WCE 81 100 6 C. Wilkie B STK 91 100 6 A. McGrath B ESS 75
7 E. Richards C WBD 80 100 7 A. Witherden B WCE 79 100 7 H. Clark B STK 90 100 7 M. Redman B ESS 72
8 T. Liberatore C WBD 80 100 8 J. Jones B WCE 77 100 8 M. Wood C STK 83 100 8 W. Setterfield C ESS 70
9 C. Daniel B WBD 75 100 9 T. Barrass B WCE 76 100 9 B. Paton B STK 81 100 9 D. Heppell B ESS 70
10 T. O'Brien B WBD 67 100 10 G. Clark C WCE 73 100 10 S. Ross C STK 79 100 10 D. Shiel C ESS 64
11 L. Jones B WBD 66 100 11 J. Culley F WCE 71 100 11 B. Crouch C STK 77 100 11 N. Martin C ESS 63
12 A. Naughton F WBD 52 100 12 O. Allen F WCE 67 100 12 B. Hill C STK 76 100 12 A. Perkins F ESS 63
13 B. Dale B WBD 46 100 13 L. Foley B WCE 63 100 13 R. Byrnes C STK 70 100 13 J. Stringer C ESS 62
14 R. Lobb F/R WBD 44 100 14 R. Ginbey C WCE 62 100 14 M. Owens F STK 70 100 14 J. Kelly B ESS 61
15 A. Scott F WBD 44 50 15 L. Shuey C WCE 62 100 15 L. Stocker B STK 65 100 15 B. Hobbs F ESS 61
16 J. Ugle-Hagan F WBD 41 100 16 J. Darling F WCE 60 100 16 T. Membrey F STK 56 100 16 A. McDonald-Tipungwuti F ESS 61
17 B. Williams C WBD 39 100 17 J. Petruccelle F WCE 60 100 17 J. Higgins F STK 46 100 17 A. Phillips F/R ESS 59
18 O. Baker C WBD 38 100 18 S. Petrevski-Seton F WCE 50 100 18 D. Butler F STK 44 100 18 S. Weideman F ESS 57
19 T. Duryea B WBD 34 100 19 L. Edwards C WCE 47 100 19 D. Howard B STK 40 100 19 B. Zerk-Thatcher B ESS 44
20 A. Jones F WBD 32 100 20 C. West F WCE 42 100 20 M. Phillipou F STK 31 100 20 N. Hind B ESS 36
21 J. Bruce B WBD 31 100 21 Z. Trew C/F WCE 37 100 21 J. Battle B STK 30 100 21 A. Davey Jnr F ESS 34
22 M. Hannan F WBD 31 100 22 J. Rotham B WCE 31 30 22 M. Windhager C STK 20 40 22 J. Ridley B ESS 14
Round 9 @ BA Round 10 @ AO Round 11 @ MCG Round 12 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Goldstein R NM 128 100 1 C. Oliver C MEL 108 100 1 T. Taranto C RIC 145 100 1 J. Impey B HAW 118
2 J. Ziebell B NM 104 100 2 L. Hunter C MEL 88 100 2 T. Nankervis R RIC 107 100 2 M. Lewis F HAW 96
3 L. Davies-Uniacke C NM 95 100 3 C. Petracca C MEL 85 100 3 S. Bolton F RIC 103 100 3 L. Breust F HAW 90
4 L. McDonald B NM 85 100 4 S. May B MEL 80 100 4 J. Short B RIC 102 100 4 K. Amon C HAW 90
5 J. Simpkin C NM 82 100 5 T. Rivers B MEL 77 100 5 N. Broad B RIC 102 100 5 B. Hardwick B HAW 88
6 H. Sheezel B NM 81 100 6 B. Fritsch F MEL 74 100 6 D. Rioli B RIC 88 100 6 J. Worpel C HAW 82
7 B. Scott C NM 81 100 7 C. Salem B MEL 73 100 7 D. Prestia C RIC 78 100 7 J. Weddle C HAW 80
8 H. Greenwood C NM 75 100 8 B. Grundy R/F MEL 71 100 8 D. Martin F RIC 60 100 8 N. Reeves R HAW 71
9 L. Shiels C NM 74 100 9 K. Chandler F MEL 68 100 9 D. Grimes B RIC 60 100 9 D. Moore F/C HAW 70
10 C. Zurhaar F NM 72 100 10 M. Gawn R/F MEL 66 100 10 L. Baker B RIC 59 100 10 W. Day C HAW 70
11 N. Larkey F NM 71 100 11 J. Viney C MEL 63 100 11 N. Balta B RIC 59 100 11 C. Nash C HAW 69
12 P. Curtis F NM 62 100 12 A. Brayshaw C/B MEL 57 100 12 R. Mansell F RIC 58 100 12 T. Brockman F HAW 67
13 G. Logue F/R NM 61 100 13 C. Spargo F MEL 50 100 13 J. Ross C RIC 57 100 13 L. Bramble B HAW 66
14 A. Corr B NM 59 100 14 A. Neal-Bullen F MEL 46 100 14 M. Pickett F RIC 50 100 14 J. Scrimshaw B HAW 61
15 J. Stephenson F NM 56 100 15 J. van Rooyen F MEL 43 100 15 H. Ralphsmith C RIC 49 100 15 C. Macdonald C HAW 60
16 C. Taylor C NM 48 100 16 T. McDonald F MEL 40 100 16 K. McIntosh C RIC 43 100 16 J. Newcombe C HAW 58
17 B. McKay B NM 42 100 17 J. McVee B MEL 39 100 17 T. Cotchin C RIC 42 100 17 S. Frost B/F HAW 51
18 M. Bergman B NM 41 100 18 E. Langdon C MEL 38 100 18 J. Graham C RIC 32 100 18 B. Macdonald B HAW 51
19 J. Mahony F NM 32 100 19 J. Lever B MEL 37 100 19 T. Young B RIC 28 100 19 S. Butler F HAW 51
20 F. Perez B NM 30 70 20 J. Bowey B MEL 32 80 20 S. Ryan F/R RIC 26 60 20 C. Mackenzie F HAW 50
21 B. Drury F NM 25 100 21 M. Hibberd B MEL 32 20 21 J. Clarke F RIC 24 100 21 J. Blanck B HAW 43
22 P. Spicer F NM 23 100 22 K. Pickett F MEL 28 100 22 J. Riewoldt F RIC 22 100 22 J. Koschitzke F HAW 33
Round 13 @ MVL Round 14 @ AO Round 16 @ MCG Round 17 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Macrae C WBD 129 100 1 Z. Guthrie B GEE 89 100 1 D. Parish C ESS 125 100 1 N. Anderson C GC 104
2 M. Bontempelli C WBD 116 100 2 I. Smith C GEE 84 100 2 Z. Merrett C ESS 114 100 2 R. Atkins C GC 103
3 C. Daniel B WBD 110 100 3 M. Holmes C GEE 84 100 3 J. Caldwell C ESS 101 100 3 J. Witts R GC 100
4 A. Treloar C WBD 110 100 4 M. Blicavs R GEE 80 100 4 A. Phillips R ESS 97 100 4 T. Miller F GC 97
5 T. Liberatore C WBD 109 100 5 M. O'Connor C GEE 79 100 5 D. Heppell B ESS 85 100 5 L. Casboult F/R GC 88
6 B. Williams C WBD 103 100 6 Z. Tuohy C GEE 76 100 6 K. Langford F ESS 83 100 6 M. Rowell C GC 86
7 B. Dale B WBD 99 100 7 M. Duncan B GEE 74 100 7 J. Stringer F ESS 80 100 7 D. MacPherson B GC 74
8 B. Smith C WBD 81 100 8 P. Dangerfield C GEE 66 100 8 M. Redman B ESS 80 100 8 S. Flanders C GC 67
9 T. English R WBD 76 100 9 T. Stewart B GEE 66 100 9 J. Laverde B ESS 75 100 9 B. Fiorini B GC 65
10 L. Vandermeer B WBD 74 100 10 G. Rohan F GEE 65 100 10 B. Hobbs C ESS 73 100 10 B. Ainsworth F GC 63
11 C. Weightman F WBD 69 100 11 J. Henry B GEE 55 100 11 N. Martin C ESS 64 100 11 L. Weller C GC 63
12 J. Ugle-Hagan F WBD 66 100 12 J. Kolodjashnij B GEE 53 100 12 A. McGrath B ESS 64 100 12 W. Powell B GC 63
13 R. Lobb F/R WBD 57 100 13 O. Henry F GEE 51 100 13 J. Kelly B ESS 59 100 13 J. Lukosius F GC 62
14 A. Keath B WBD 55 100 14 G. Miers F GEE 50 100 14 J. Ridley B ESS 52 100 14 B. Ellis C GC 60
15 T. Duryea B WBD 51 45 15 T. Bruhn C GEE 49 100 15 A. Perkins F ESS 51 100 15 N. Holman F GC 59
16 A. Scott F WBD 47 100 16 B. Close F GEE 49 100 16 W. Snelling F ESS 51 100 16 B. Humphrey F GC 52
17 R. West F WBD 43 100 17 T. Hawkins F GEE 49 100 17 S. Weideman F/R ESS 49 100 17 C. Ballard B GC 51
18 J. Bruce B WBD 37 100 18 T. Stengle F GEE 45 100 18 M. Guelfi F ESS 49 100 18 H. Oea F GC 49
19 L. Jones B WBD 37 100 19 T. Atkins C GEE 44 100 19 S. Durham C ESS 43 100 19 D. Swallow C GC 46
20 A. Naughton F WBD 35 100 20 S. De Koning B GEE 34 75 20 J. Menzie F ESS 38 100 20 S. Collins B GC 41
21 J. O'Donnell F WBD 24 100 21 J. Cameron F GEE 32 100 21 B. Zerk-Thatcher B ESS 30 40 21 J. Farrar B GC 21
22 A. Jones F WBD 21 100 22 J. Bews B GEE 21 100 22 P. Wright F ESS 27 100 22 M. Andrew B GC 13
Round 18 @ MVL Round 19 @ AO Round 20 @ AO Round 21 @ GMH
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Silvagni F/R CAR 110 100 1 T. Adams C COL 102 100 1 J. Dawson C ADE 134 100 1 G. Miers F GEE 117
2 N. Newman B CAR 108 100 2 D. Cameron R COL 99 100 2 T. Walker F ADE 131 100 2 R. Stanley R GEE 105
3 P. Cripps C CAR 100 100 3 S. Sidebottom C COL 96 100 3 R. Laird C ADE 115 100 3 T. Stewart B GEE 94
4 C. Curnow F CAR 98 100 4 J. Crisp C COL 89 100 4 M. Crouch C ADE 105 100 4 I. Smith F GEE 85
5 T. De Koning R CAR 97 100 5 N. Daicos C COL 86 100 5 W. Milera B ADE 99 100 5 M. Duncan B GEE 85
6 B. Acres C CAR 89 100 6 J. Daicos C COL 84 100 6 R. O'Brien R ADE 94 100 6 P. Dangerfield C GEE 84
7 S. Docherty C CAR 88 100 7 S. Pendlebury C COL 83 100 7 D. Fogarty F ADE 86 100 7 O. Henry F GEE 84
8 M. McGovern B CAR 80 100 8 D. Moore B COL 76 100 8 J. Worrell B ADE 81 100 8 T. Atkins C GEE 80
9 S. Walsh C CAR 76 100 9 P. Lipinski F COL 75 100 9 B. Smith B ADE 78 100 9 G. Rohan F GEE 70
10 G. Hewett C CAR 74 100 10 J. De Goey C COL 66 100 10 L. Pedlar F ADE 68 100 10 J. Cameron F GEE 69
11 L. Fogarty F CAR 70 100 11 J. Elliott F COL 62 100 11 H. Schoenberg C ADE 66 100 11 T. Bruhn C GEE 66
12 A. Cerra C CAR 62 100 12 B. Maynard B COL 56 100 12 J. Soligo C ADE 66 100 12 S. De Koning B GEE 64
13 J. Motlop F CAR 62 100 13 B. McCreery F COL 56 100 13 L. Murphy F ADE 66 100 13 J. Bowes C GEE 56
14 M. Cottrell C CAR 52 100 14 D. McStay F COL 53 100 14 M. Hinge B ADE 66 100 14 E. Ratugolea B GEE 50
15 A. Saad B CAR 51 60 15 T. Mitchell C COL 48 100 15 B. Keays F ADE 62 100 15 Z. Tuohy C GEE 47
16 J. Martin F CAR 50 100 16 J. Noble B COL 47 60 16 R. Sloane C ADE 60 100 16 M. Holmes C GEE 45
17 D. Cuningham F CAR 50 100 17 I. Quaynor B COL 47 100 17 S. McAdam F ADE 60 100 17 T. Stengle F GEE 41
18 J. Boyd B CAR 49 100 18 M. Cox F/R COL 40 100 18 L. Nankervis F ADE 59 100 18 M. O'Connor c GEE 37
19 B. Kemp B CAR 49 100 19 B. Hill F COL 40 100 19 R. Thilthorpe F/R ADE 53 100 19 Z. Guthrie B GEE 36
20 P. Dow F CAR 46 100 20 N. Murphy B COL 40 100 20 M. Keane B ADE 51 100 20 J. Kolodjashnij B GEE 35
21 J. Weitering B CAR 40 100 21 J. Howe B COL 39 100 21 M. Michalanney B ADE 44 100 21 B. Close F GEE 22
22 A. Cincotta B CAR 31 100 22 B. Mihocek F COL 37 100 22 C. Jones C ADE 31 30 22 B. Parfitt C/F GEE 20
Round 22 @ AO Round 23 @ OS
# Player Pos Team Score # Player Pos Team Score
1 T. Green C GWS 118 100 1 L. Ryan B FRE 122
2 T. Greene F GWS 110 100 2 A. Brayshaw C FRE 119
3 C. Ward C GWS 88 100 3 L. Henry C FRE 107
4 H. Himmelberg B GWS 87 100 4 L. Schultz F FRE 100
5 L. Whitfield B GWS 87 100 5 C. Wagner B FRE 99
6 L. Ash B GWS 76 100 6 H. Young C FRE 91
7 K. Briggs R GWS 75 100 7 J. Clark B FRE 89
8 J. Riccardi F GWS 74 100 8 C. Serong C FRE 86
9 J. Kelly C GWS 73 100 9 J. Aish B FRE 83
10 J. Fahey C GWS 64 100 10 L. Jackson R FRE 83
11 C. Idun B GWS 64 100 11 S. Switkowski F FRE 81
12 S. Coniglio C GWS 63 100 12 M. Johnson C FRE 71
13 I. Cumming C GWS 58 100 13 B. Cox B FRE 70
14 H. Perryman B/F GWS 57 100 14 M. Frederick F FRE 62
15 J. Hogan F GWS 50 100 15 T. Emmett F FRE 59
16 J. Buckley B GWS 49 100 16 J. Treacy F/R FRE 47
17 D. Lloyd F GWS 48 100 17 J. Amiss F FRE 40
18 C. Brown F GWS 47 100 18 A. Pearce B FRE 33
19 S. Taylor B GWS 44 50 19 J. O'Meara C FRE 26
20 T. McMullin F GWS 43 100 20 K. Worner C FRE 22
21 N. Haynes C GWS 35 100 21 S. Sturt F FRE 22
22 J. Wehr C GWS 13 100 22 B. Banfield F FRE 20